Vhf Uhf Mhz

QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3

QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3

QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3    QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3
Compatible with 7900D antenna, which supports quad-bands and max output power is 80W. Size:4.92 3.89 1.77 In, Weight:0.96 lb. Frequency range:144-148 (VHF)/222-225 (1.25M)/ 420-450MHz(UHF). Output power:VHF 25W, UHF 20W.
QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3    QYT KT-7900D 25W Mini Quad Band Base 136-174Mhz (VHF), 220-270Mhz (1.25M), 350-3